Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2008 | 32090 | 25279 | 531 | 223 | 20915 | 3417717 | 2459 | 5847 | 278074 | 352991 |
Aug 2008 | 40139 | 31947 | 446 | 188 | 52600 | 13358744 | 5846 | 13848 | 990357 | 1244333 |
Jul 2008 | 42223 | 32667 | 497 | 208 | 52613 | 14610778 | 6462 | 15429 | 1012687 | 1308918 |
Jun 2008 | 45521 | 36064 | 732 | 252 | 61006 | 13416127 | 7586 | 21961 | 1081946 | 1365655 |
May 2008 | 56694 | 46076 | 1729 | 575 | 75076 | 20988080 | 17830 | 53622 | 1428357 | 1757542 |
Apr 2008 | 55312 | 45576 | 1614 | 622 | 76960 | 20360439 | 18679 | 48444 | 1367286 | 1659383 |
Mar 2008 | 60530 | 48995 | 1700 | 607 | 86229 | 20994350 | 18832 | 52705 | 1518869 | 1876450 |
Feb 2008 | 64050 | 50481 | 1514 | 583 | 77672 | 20216408 | 16928 | 43933 | 1463952 | 1857466 |
Jan 2008 | 63723 | 51174 | 1615 | 582 | 85718 | 19860604 | 18068 | 50087 | 1586410 | 1975423 |
Dec 2007 | 55201 | 43703 | 1300 | 510 | 82362 | 17708597 | 15830 | 40320 | 1354814 | 1711236 |
Nov 2007 | 58776 | 45813 | 1361 | 552 | 76079 | 18078891 | 16588 | 40835 | 1374409 | 1763290 |
Oct 2007 | 53199 | 41546 | 1520 | 533 | 66029 | 18695728 | 16541 | 47129 | 1287928 | 1649191 |
Totals | 201706463 | 161649 | 434160 | 14745089 | 18521878 | |||||
Generated by Webalizer Version 2.01 |